| Title: Handle Your Money: The Lazy Way Most peoples method of balancing their checkbook first requires them to dig around for ATM slips. The Lazy Way to Handle Your Money makes it simple to keep track of bills, money, and spending without taking a huge withdrawal on time.The Lazy Way to Handle Your Money begins with basic worksheets t... | ||
| Title: Healthy Credit It's all about credit & how to protect your personnels........ | ||
| Title: How to get lots of money for anything! FAST “Want more money? Thousands? Millions? Get ready; everything IS possible. This book hands you hard-edged certainty in place of all-too-common double-talk and fuzziness. You’ll learn exactly how to quantify, measure and achieve even the wildest of goals. Do the techniq... | ||
| Title: How to Understand Business Finance Starting with how to understand the balance sheet and profit and loss accounting, the book also covers: market dynamics, budgeting and forecasting, fixed and variable costs, break-even analysis, the difference between profit and cash, financial ratios for measuring business performance, stock mar... | ||
| Title: Increase Your Financial IQ: Get Smarter with Your Money One of many in the Rich Dad series, Kiyosaki’s abridged pep talk about financial wellness is a rapid read as narrated by Dave Mallow. Speaking with gusto, Mallow evokes the entrepreneur in everyone with rapid sentences that are targeted towards action. The summaries at the end of each chapt... | ||
| Title: Investment Strategies of Hedge Funds (The Wiley Finance Series) One of the fastest growing investment sectors ever seen, hedge funds are considered by many to be exotic and inaccessible. This book provides an intensive learning experience, defining hedge funds, explaining hedge fund strategies while offering both qualitative and quantitative tools that ... | ||
| Title: Jim Cramer's Real Money: Sane Investing in an Insane World Jim Cramer's Real Money: Sane Investing in an Insane World | ||
| Title: Kiplinger's Practical Guide to Your Money Former editor of Kiplinger's Personal Finance Magazine, author Ted Miller has a unique understanding of what otherwise knowledgeable adults don't know about their money. The basics of money management--saving or investing--are presented here in a straightforward, easy-to-grasp style, and will fil... | ||
| Title: Make Money Online With Jhon Chow Dot Com How writer went from Zero to $10,000 a month by Blogging and how can you do,just read the book and then try to prove yourself. | ||
| Title: Money Matters: Your Guide For Financial Security Must read it to increase your knowledge for your secured future | ||
| Title: POCKET WORLD IN FIGURES, 2007 EDITION This 2007 edition of The Economist Pocket World in Figures includes new rankings on such things as as islands, migrants, remittances, official reserves, Big Mac index, oil reserves, ereadiness, heart disease, trade in cultural goods, digital music and several environmental measures. The world... | ||
| Title: Practical Financial Modelling: A guide to current practice Practical Financial Modelling is for all finance and management professionals whose work involves the development or use of complex spreadsheets and financial models. The second edition now covers Excel 2007. Chapter 1: Model structure now includes a review of non-spreadsheet modellin... | ||
| Title: Punishment: A Comparative Historical Perspective This book identifies and examines the sources of similarities and differences in types of economic punishments, incapacitation devices and structures, and lethal and non-lethal forms of corporal punishment over time and place. The authors survey punishment responses to crime and deviance across d... | ||
| Title: Questions to Ask When Choosing a Financial Planner What you should remember to select a financial planner,given in this book | ||
| Title: Raising Entrepreneurial Capital This book provides a broad, high-level discussion of the financing decisions that companies must make to achieve success, focusing on the debt vs. equity decision the options available to smaller businesses, and the considerations that lead to rapid growth, including venture capital, IPOs, angels... | ||
FINANCE PAGE 2
Thursday, September 10, 2009 |
Posted by
examstime
Labels:
FINANCE
Subscribe to:
Post Comments (Atom)
Labels
- ACCOUNTING (8)
- BANKING (11)
- BUSINESS MATHEMATICS (3)
- FINANCE (15)
- HUMAN RESOURCE MANAGEMENT (13)
- MANAGEMENT (38)
- MARKETING (11)
- MBA (3)
RSS Feed

0 comments:
Post a Comment