| Titles / Topics | ||
| Title: Retire Worry - Free: Money-Smart Ways to Build the Next Egg You’ll Need The experts at Kiplinger’s Personal Finance Magazine explain how readers of all ages can first determine how much they’ll need, then how to fill the gap between that amount and what they’ll get from social security and pensions. Their strategies will help readers invest wisely, ... | ||
| Title: Serious Money: How to Make and Enjoy It Product Description This book has the power to guide, to motivate and to inspire you to become seriously richer and happier, regardless of whether you are in dire financial straights or already wealthy. It has been written to channel your imagination and to galvanize you in... | ||
| Title: Shop The Card You Pick Can Save You Money | ||
| Title: Six Sizzling Markets: How to Profit from Investing in Brazil, Russia, India, China, South Product Description In Six Sizzling Markets, seasoned financial veteran Pran Tiku lays out a detailed and balanced case for investing in the emerging economics of Brazil, Russia, India, China (BRIC), South Korea, and Mexico. Along the way, he analyzes each nation... | ||
| Title: Stochastic Calculus for Finance I: The Binomial Asset Pricing Model The book includes a self-contained treatment of the probability theory needed for stochastic calculus, including Brownian motion and its properties. Advanced topics include foreign exchange models, forward measures, and jump-diffusion processes. Classroom-tested exercises conclude every chapter; ... | ||
| Title: Sustainable Value: How the World’s Leading Companies Are Doing Well by Doing Good Sustainable Value is divided into three parts. Part I is a management fable about Deena, a young CEO, and the challenges she faces to profitably address her company’s impacts on society and the environment. Her story is one of personal empowerment, of finding balance and connection to wh... | ||
| Title: Technical Analysis of the Currency Market Technical Analysis of the Currency Market | ||
| Title: The ART of Trading: Combining the Science of Technical Analysis with the Art of Reality-Ba An expert in the field of finance reveals his proven trading system As a trading coach and financial advisor, Bennett McDowell has used his own proprietary trading system–Applied Reality Trading or ART to enhance the performance of his clients' portfolios. Now McDowell outlines the unique be... | ||
| Title: The Basics of Saving and Investing: Investor Education 2020 The Basics of Saving and Investing: Investor Education 2020 guide is an investor education and protection teaching guide. It was developed for high school teachers, however its content lends itself to all kinds of investor education and protection initiatives including college courses, work pl... | ||
| Title: The Complete Idiot’s Guide to Personal Finance in Your 20s And 30s You’re no idiot, of course. You’re financially independent: You pay rent, utilities, and loans all out of your own paycheck. You realize that your parents had to cut the cord sooner or later, and you’re proud of how well you’ve adjusted. But when it comes to saving money f... | ||
| Title: The Consumer’s Almanac • Organize your financial life • Plan for the future • Manage your credit wisely | ||
| Title: The Geometry of Stock Market Profits This book is about Jenkins' proprietary techniques, with major emphasis on cycle analysis, how he views and uses the methods of W. D. Gann, and the geomery of time and price. Among the many topics, you will learn: * Which angles are important and how to draw them correctly. * How prof... | ||
| Title: The Global Money Markets The Global Money Markets | ||
| Title: The Greatest Money-Making Secret in History! “If ever there is a lack of any kind, whether it is need for employment, or for money, or for guidance, or even for healing, something is blocking the flow. And the most effective remedy: Give!” -- Eric Butterworth, Spiritual Economics: The Prosperity Process | ||
| Title: The Handbook of Service Industries Service activities are now acknowledged as key players in economic development, societal change and public policy worldwide. This exciting new Handbook not only contributes to ongoing conceptual debates about the nature of service-led economies and societies; it also pushes back the frontiers of ... | ||
FINANCE PAGE 3
Thursday, September 10, 2009 |
Posted by
examstime
Labels:
FINANCE
Subscribe to:
Post Comments (Atom)
Labels
- ACCOUNTING (8)
- BANKING (11)
- BUSINESS MATHEMATICS (3)
- FINANCE (15)
- HUMAN RESOURCE MANAGEMENT (13)
- MANAGEMENT (38)
- MARKETING (11)
- MBA (3)
RSS Feed

0 comments:
Post a Comment